Table-1:
| Lender | APR range | Loan terms | Loan amounts | Min. credit score | Best for... | |
|---|---|---|---|---|---|---|
![]() | 5.99% - 35.99% | 24 to 60 months | $3,500 - $40,000 | 680 | Consolidating debt | See Personalized Results |
![]() | 5.99% - 35.99% | 24 to 60 months | $3,500 - $40,000 | 680 | Consolidating debt | See Personalized Results |
![]() | 6.40% - 35.99% | 36 and 60 months | $1,000 - $50,000 | 300 | Building credit | See Personalized Results |
![]() | 6.40% - 35.99% | 36 and 60 months | $1,000 - $50,000 | 300 | Building credit | See Personalized Results |
![]() | 6.99% - 35.99% | 24 to 60 months | $2,000 - $50,000 | 560 | Applicants with low credit scores | See Personalized Results |
![]() | 6.99% - 35.99% | 24 to 60 months | $2,000 - $50,000 | 560 | Applicants with low credit scores | See Personalized Results |
![]() | 7.49% - 25.49% (with autopay) | 24 to 144 months | $5,000 - $100,000 | Not specified | Applicants with excellent credit | See Personalized Results |
![]() | 7.49% - 25.49% (with autopay) | 24 to 144 months | $5,000 - $100,000 | Not specified | Applicants with excellent credit | See Personalized Results |
![]() | 7.99% - 17.99% | 12 to 60 months | $600 - $50,000 | 700 | Small loan amounts | See Personalized Results |
![]() | 7.99% - 17.99% | 12 to 60 months | $600 - $50,000 | 700 | Small loan amounts | See Personalized Results |
![]() | 7.99% - 24.99% | 36 to 84 months | $2,500 - $40,000 | 720 | No origination fees | See Personalized Results |
![]() | 7.99% - 35.99% | 24 to 72 months | $2,000 - $36,500 | 660 | Mid-sized expenses | See Personalized Results |
![]() ![]() | 8.49% - 35.99% (with autopay) | 24 to 84 months | $1,000 - $50,000 | 580 | Flexible loan term durations | See Personalized Results |
![]() | 8.99% - 25.81% (with discounts) | 24 to 84 months | $5,000 - $100,000 | 680 | Overall experience | See Personalized Results |
![]() | 8.99% - 35.99% | 36 to 60 months | $2,000 - $50,000 | 600 | Secured and unsecured loan options | See Personalized Results |
![]() | 8.99% - 35.99% | 24 to 60 months | $5,000 - $50,000 | 620 | Same day credit approval | See Personalized Results |
![]() | 8.99% - 35.99% | 24 to 60 months | $5,000 - $50,000 | 620 | Same day credit approval | See Personalized Results |
![]() | 9.57% - 35.99% | 24 to 60 months | $1,000 - $40,000 | 600 | Applying with a co-borrower | See Personalized Results |
![]() | 9.57% - 35.99% | 24 to 60 months | $1,000 - $40,000 | 600 | Applying with a co-borrower | See Personalized Results |
![]() | 9.57% - 35.99% | 24 to 60 months | $1,000 - $40,000 | 600 | Applying with a co-borrower | See Personalized Results |
![]() | 9.95% - 35.95% | 12 to 60 months | $2,000 - $35,000 | 580 | Fast loan funding | See Personalized Results |
![]() | 9.95% - 35.95% | 12 to 60 months | $2,000 - $35,000 | 580 | Fast loan funding | See Personalized Results |
![]() | 11.72% - 24.67% | 24 to 60 months | $5,000 - $40,000 | 640 | Refinancing credit card debt | See Personalized Results |
![]() | 11.72% - 24.67% | 24 to 60 months | $5,000 - $40,000 | 640 | Refinancing credit card debt | See Personalized Results |
![]() | 13.39% - 24.91% tooltip | 36 to 120 months | $10,000 - $200,000 | 660 | Large loan amounts | See Personalized Results |
Table-2:
| APR range | 5.99% - 35.99% |
|---|---|
| Loan amounts | $3,500 - $40,000 |
| Loan terms | 24 to 60 months |
| Origination fee | 0.00% - 8.00% |
| Min. credit score | 680 |
Table-3:
| Pros | Cons |
|---|---|
Access to your free monthly credit score Ability to change your due date Fast funding | May charge an origination fee of up to 8.00% Limited loan use Doesn't offer joint applications |
Table-4:
| Credit score range | Average APR | Average loan amount |
|---|---|---|
| 720+ | 14.80% | $18,963 |
| 680-719 | 23.48% | $14,567 |
| 660-679 | 32.06% | $10,895 |
| 640-659 | 45.00% | $8,270 |
| 620-639 | 58.69% | $6,377 |
| 580-619 | 89.33% | $4,366 |
| 560-579 | 127.20% | $3,027 |
| Less than 560 | 165.66% | $2,530 |
| Less than 400 | 170% | $2,230 |
| Less than 300 | 180% | $2,100 |
Table-5:
| Credit score range | Average APR | Average loan amount |
|---|---|---|
| 720+ | 14.80% | $18,963 |
| 680-719 | 23.48% | $14,567 |
| 660-679 | 32.06% | $10,895 |
| 640-659 | 45.00% | $8,270 |
| 620-639 | 58.69% | $6,377 |
| 580-619 | 89.33% | $4,366 |
| 560-579 | 127.20% | $3,027 |
| Less than 560 | 165.66% | $2,530 |
| Less than 400 | 170% | $2,230 |
| Less than 300 | 180% | $2,100 |
Table-6:
| Pros | Cons | |
|---|---|---|
| APRs |
|
|
| Repayment |
|
|
| Amounts, fees |
|
|
Table-7:
![]() | New auto loans | Used auto loans | Refinance auto loans |
|---|---|---|---|
| Starting annual percentage rate (APR) | 4.54% | 5.44% | 4.54% |
| Loan terms | Up to 96 months | Up to 72 months | Up to 96 months |
| Loan amounts | Not disclosed | Not disclosed | Minimum of $5,000 |
| See Auto Loan Rates | See Auto Loan Rates | See Refinance Rates |
Table-8:
| Carrier | Domestic change | International change | Same-day change |
|---|---|---|---|
| Air New Zealand | $50 | $100 | $0-$50 |
| Alaska Airlines | $0 (except Saver fares) | N/A | $25-$50 |
| Allegiant | $25 | N/A | N/A |
| American Airlines | $0 | $0-$650 | Starting at $50 |
| ANA | $0-$500 | $0-$500 | $0-$500 |
| British Airways | $0- $35 | $0- $35 | N/A |
| Cathay Pacific | $0-$90 | $0-$90 | $0-$90 |
| Delta Air Lines | $0 | $0 | $75 |
| easyJet | £25- £54 | £25- £54 | £25- £54 |
| El Al | $0- $50 | $0- $50 | $0- $50 |
| Emirates | Not specified | Not specified | Not specified |
| Etihad Airways | Not specified | Not specified | Not specified |
| Frontier Airlines | $0-79 | $0-79 | $79 |
| Hainan Airlines | Not specified | $200-$250 | Not specified |
| Hawaiian Airlines | $0 (excluding Main Cabin Basic fares) | $0 (excluding Main Cabin Basic fares) | Not specified |
| JetBlue | $0–$100 | $0–$200 | $75 (waived for Mosaic customers) |
| Korean Air | $30 | $30 | N/A |
| Norwegian Air | $0-$65 | $0-$65 | $0-$65 |
| Qatar Airways | $0-$25 | $0-$25 | $0-$100 |
| Ryanair | $45-$60 | $45-$60 | $45-$60 |
| Singapore Airlines | $0 (first change) | $0 (first change) | $0 (first change) |
| Southwest Airlines | $0 | $0 | $0 |
| Spirit Airlines | $0 - $119 | $0 - $119 | $199 |
| Thai Airways | $125 USD + 30 SGD | $125 USD + 30 SGD | $125 USD + 30 SGD |
| Turkish Airlines | TRY 350 | TRY 350 | TRY 400 |
| United Airlines | $0 | $0 | Up to $75 depending on status |
| WestJet | $0 CAD - $590 CAD | $0 CAD - $590 CAD | $0 CAD - $590 CAD |
| Heading 1 | Heading 2 | Heading 3 |
|---|---|---|
| AA | BA | CA |
| AB | BB | CB |
| A | B | C |
|---|---|---|
| AA | BB | CC |
| AAA | BBB | CCC |